The Ansi character codes are shown on the right:
Normal: |
|
122 | 118 | 99 | 104 | 119 | 107 |
102 | 105 | 116 | 97 | 108 | 121 | ||
32 | 110 | 101 | 32 | ||||
103 | 100 | 111 | 114 | 115 | 98 | ||
113 | 106 | 117 | 109 | 112 | 120 |
Acute: |
|
122 | 118 | 231 | 104 | 119 | 107 |
102 | 237 | 116 | 225 | 108 | 253 | ||
44 | 110 | 233 | 176 | ||||
103 | 100 | 243 | 114 | 115 | 98 | ||
113 | 106 | 250 | 109 | 112 | 120 |
Grave: |
|
122 | 118 | 99 | 104 | 119 | 107 |
102 | 236 | 254 | 224 | 108 | 121 | ||
96 | 110 | 232 | 96 | ||||
103 | 240 | 242 | 114 | 115 | 98 | ||
113 | 106 | 249 | 109 | 112 | 120 |
Circumflex: |
|
158 | 118 | 99 | 104 | 119 | 107 |
102 | 238 | 116 | 226 | 108 | 121 | ||
94 | 110 | 234 | 94 | ||||
103 | 100 | 244 | 114 | 154 | 98 | ||
113 | 106 | 251 | 109 | 112 | 120 |
Umlaut: |
|
122 | 118 | 99 | 104 | 119 | 107 |
102 | 239 | 116 | 228 | 108 | 255 | ||
126 | 241 | 235 | 34 | ||||
103 | 100 | 246 | 114 | 223 | 98 | ||
113 | 106 | 252 | 181 | 112 | 120 |
Normal |
|
90 | 86 | 67 | 72 | 87 | 75 |
70 | 73 | 84 | 65 | 76 | 89 | ||
32 | 78 | 69 | 32 | ||||
71 | 68 | 79 | 82 | 83 | 66 | ||
81 | 74 | 85 | 77 | 80 | 88 |
Acute |
|
90 | 86 | 199 | 72 | 87 | 75 |
70 | 205 | 84 | 193 | 76 | 221 | ||
180 | 78 | 201 | 184 | ||||
71 | 68 | 211 | 82 | 83 | 66 | ||
81 | 74 | 218 | 77 | 80 | 88 |
Grave |
|
90 | 86 | 67 | 72 | 87 | 75 |
70 | 204 | 222 | 192 | 76 | 89 | ||
96 | 78 | 200 | 96 | ||||
71 | 208 | 210 | 82 | 83 | 66 | ||
81 | 74 | 217 | 77 | 80 | 88 |
Circumflex |
|
142 | 86 | 67 | 72 | 87 | 75 |
70 | 206 | 84 | 194 | 76 | 89 | ||
136 | 78 | 202 | 136 | ||||
71 | 68 | 212 | 82 | 138 | 66 | ||
81 | 74 | 219 | 77 | 80 | 88 |
Umlaut |
|
90 | 86 | 67 | 72 | 87 | 75 |
70 | 207 | 84 | 196 | 76 | 159 | ||
152 | 209 | 203 | 168 | ||||
71 | 68 | 214 | 82 | 223 | 66 | ||
81 | 74 | 220 | 77 | 80 | 88 |
Numbers: |
|
60 | 62 | 61 | 215 | 247 | 43 |
164 | 176 | 64 | 49 | 50 | 51 | ||
32 | 38 | 52 | 53 | 54 | |||
165 | 162 | 37 | 55 | 56 | 57 | ||
128 | 163 | 36 | 42 | 48 | 35 |
Numbers |
|
134 | 157 | 170 | 172 | 186 | 177 |
135 | 129 | 124 | 185 | 178 | 179 | ||
160 | 166 | 188 | 189 | 190 | |||
227 | 245 | 137 | 130 | 175 | 183 | ||
195 | 213 | 131 | 132 | 173 | 133 |
Normal: |
|
45 | 33 |
44 | 63 | ||
46 | 58 | ||
39 | 40 | ||
47 | 41 |
Shifted: |
|
95 | 161 |
145 | 191 | ||
146 | 59 | ||
34 | 147 | ||
92 | 148 |
Acute: |
|
162 | 169 |
163 | 174 | ||
36 | 153 | ||
165 | 182 | ||
128 | 167 |
Grave: |
|
229 | 197 |
230 | 198 | ||
248 | 216 | ||
156 | 140 | ||
150 | 151 |
Circumflex: |
|
139 | 185 |
60 | 62 | ||
171 | 187 | ||
123 | 125 | ||
91 | 93 |
Umlaut and |
|
61 | 35 |
42 | 64 | ||
149 | 38 | ||
43 | 37 | ||
124 | 166 |
Umlaut and |
|
61 | 35 |
42 | 64 | ||
149 | 38 | ||
141 | 144 | ||
143 | 142 |
ReadMe First User's Manual Advanced Features Panel Reference Character Reference |
FitalyVirtual Index FitalyVirtual License FitalyLetris Textware Solutions Palm Fitaly Forum |
Copyright © 1998-2002 Textware Solutions.